<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>omNovia &#187; data</title>
	<atom:link href="https://www.omnovia.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.omnovia.com</link>
	<description>Webinar &#38; Online Event Platform</description>
	<lastBuildDate>Wed, 07 Oct 2015 18:24:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Where in the World Is Your Webinar Audience? Check the Map!</title>
		<link>https://www.omnovia.com/where-in-the-world-is-your-webinar-audience-check-the-map/</link>
		<comments>https://www.omnovia.com/where-in-the-world-is-your-webinar-audience-check-the-map/#comments</comments>
		<pubDate>Thu, 10 Jul 2014 13:00:38 +0000</pubDate>
		<dc:creator><![CDATA[omnoviaadmin]]></dc:creator>
				<category><![CDATA[omNovia Blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[world map]]></category>

		<guid isPermaLink="false">http://www.omnovia.com/?p=3875</guid>
		<description><![CDATA[The omNovia webinar platform gives you the world. The World Map, that is. To access, select Map from the Tools Menu. It will display the participants’ geographical locations based on their IP addresses. You can use the World Map tool to gather information about attendees or show to all to create a sense of camaraderie or...]]></description>
				<content:encoded><![CDATA[<p><a title="World Map" href="http://support.omnovia.com/index.php?/Knowledgebase/Article/View/1180/0/world-map"><img style="float: left;" title="World Map" src="http://ci34.actonsoftware.com/acton/attachment/9041/f-0036/1/-/-/-/-/image.png" alt="World Map" width="129" height="129" /></a>The omNovia webinar platform gives you the world. The World Map, that is. To access, select Map from the Tools Menu. It will display the participants’ geographical locations based on their IP addresses. You can use the World Map tool to gather information about attendees or show to all to create a sense of camaraderie or show scope of audience.</p>
<p>Learn more in the <a title="World Map " href="http://support.omnovia.com/index.php?/Knowledgebase/Article/View/1180/0/world-map"><span style="text-decoration: underline;">World Map</span> knowledgebase article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.omnovia.com/where-in-the-world-is-your-webinar-audience-check-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
