<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>omNovia &#187; News and Updates</title>
	<atom:link href="https://www.omnovia.com/news-and-updates/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.omnovia.com</link>
	<description>Webinar &#38; Online Event Platform</description>
	<lastBuildDate>Wed, 07 Oct 2015 18:24:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Newsletter: Webinar Checklist, Client Success Story, Change Tab Feature, Coming Soon: Customer Reference Program</title>
		<link>https://www.omnovia.com/newsletter-webinar-checklist-client-success-story-change-tab-feature-coming-soon-customer-reference-program/</link>
		<comments>https://www.omnovia.com/newsletter-webinar-checklist-client-success-story-change-tab-feature-coming-soon-customer-reference-program/#comments</comments>
		<pubDate>Thu, 26 Jun 2014 19:17:14 +0000</pubDate>
		<dc:creator><![CDATA[omnoviaadmin]]></dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[customer reference]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[texas bankers association]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.omnovia.com/?p=3549</guid>
		<description><![CDATA[Training Success at Texas Bankers Association With 492 member banks and approximately 5,279 branches, Texas Bankers Association trains more than 7,500 bankers throughout Texas, 20,000 nationwide. They needed a way to improve their internal processes to meet the various needs of their virtual training business. They turned to omNovia to design and implement a comprehensive...]]></description>
				<content:encoded><![CDATA[<h2>Training Success at Texas Bankers Association</h2>
<p><img class="alignleft" title="Texas Bankers Association Case Study" src="http://ci34.actonsoftware.com/acton/attachment/9041/f-000f/1/-/-/-/-/image.png" alt="Texas Bankers Association Case Study" width="125" height="103.7" />With 492 member banks and approximately 5,279 branches, Texas Bankers Association trains more than 7,500 bankers throughout Texas, 20,000 nationwide. They needed a way to improve their internal processes to meet the various needs of their virtual training business. They turned to omNovia to design and implement a comprehensive solution that would manage registration, reporting and event production. <a id="ct1_0" title="Texas Bankers Association Case Study" href="http://omnovia.actonsoftware.com/acton/ct/9041/%7B%7BEnv.MsgId%7D%7D/Bct/%7B%7BEnv.SrcId%7D%7D/%7B%7BEnv.RecId%7D%7D/ct1_0/1" target="_blank">Read and download the TBA Case study</a>.</p>
<h2>For Your Eyes Only</h2>
<p>The Change Tab for Me Only feature lets moderators privately access media module tabs without affecting what the attendee sees live. Queue up videos, add sites to Cobrowser or pick the survey you want to launch without interrupting the content of your live event. <a id="ct2_0" title="Change Tab for Me Only" href="http://omnovia.actonsoftware.com/acton/ct/9041/%7B%7BEnv.MsgId%7D%7D/Bct/%7B%7BEnv.SrcId%7D%7D/%7B%7BEnv.RecId%7D%7D/ct2_0/1" target="_blank">Read the Change Tab for Me Only knowledgebase article</a>.</p>
<p><img src="http://ci34.actonsoftware.com/acton/attachment/9041/f-000e/1/-/-/-/-/image.PNG" alt="Change Tab for Me Only" width="350" height="86" /></p>
<h2>Checklist for Web Conference Presenters</h2>
<p><img class="alignleft" title="Checklist for Web Conference Presenters" src="http://ci34.actonsoftware.com/acton/attachment/9041/f-0010/1/-/-/-/-/image.jpg" alt="Checklist for Web Conference Presenters" width="50" height="38" />We often get asked about best practices for setting up web events, what pieces to look at beforehand to ensure a successful live session. Thanks to your input, we created a handy knowledgebase article &#8220;Checklist for Web Conference Presenters&#8221; with 10 helpful tips on what to test before going live. Save yourself the stress of dealing with issues during an event by going through each piece of the checklist. <a id="ct3_0" title="Checklist for Web Conference Presenters" href="http://omnovia.actonsoftware.com/acton/ct/9041/%7B%7BEnv.MsgId%7D%7D/Bct/%7B%7BEnv.SrcId%7D%7D/%7B%7BEnv.RecId%7D%7D/ct3_0/1" target="_blank">Read the Checklist for Web Conference Presenters</a>.</p>
<h2>Coming Soon: Customer Reference Program</h2>
<p>As a way to recognize you, our valued loyal customer, we have created a points-based program for you to leverage your success story into gift cards, charitable donations, free months of service and more.  This reference program is designed to give you the flexibility to decide the frequency of your participation and types of activities. Stay tuned for a full release in July.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.omnovia.com/newsletter-webinar-checklist-client-success-story-change-tab-feature-coming-soon-customer-reference-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter: Recording API, Presentation Manager, Snapshot Tool</title>
		<link>https://www.omnovia.com/recording-api-presentation-manager-snapshot-tool-omnovia-newsletter/</link>
		<comments>https://www.omnovia.com/recording-api-presentation-manager-snapshot-tool-omnovia-newsletter/#comments</comments>
		<pubDate>Thu, 29 May 2014 17:33:03 +0000</pubDate>
		<dc:creator><![CDATA[omnoviaadmin]]></dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.omnovia.com/?p=3405</guid>
		<description><![CDATA[Check out info on our the Recording API, Presentation Manager, and Snapshot tool. Recording API Update You are now able to programmatically schedule the conversion of Recasts to .mp4s. For those of you who produce multiple webinars a day or week, this API will automatically set them to convert so you won&#8217;t have to go...]]></description>
				<content:encoded><![CDATA[<p>Check out info on our the Recording API, Presentation Manager, and Snapshot tool.</p>
<h2>Recording API Update</h2>
<p>You are now able to programmatically schedule the conversion of <a title="omNovia Recast Technology" href="/recast" target="_blank">Recasts</a> to .mp4s. For those of you who produce multiple webinars a day or week, this API will automatically set them to convert so you won&#8217;t have to go in manually for each recording. Learn more about the <a title="omNovia APIs" href="/apis" target="_blank">omNovia APIs</a>.</p>
<h2>Better Organize Your Webinar</h2>
<p>There are a lot of things that happen in your webinars; you click through a presentation, launch a poll, find and view a YouTube video. With omNovia you can set up scripts for your webinar instead of remembering when to switch between modules. Record those actions and transitions ahead of time and click &#8220;play&#8221; from the Presentation Manager in the Tools menu at the time of your webinar. Learn more about the <a title="omNovia's Presentation Manager " href="http://support.omnovia.com/index.php?/Knowledgebase/Article/View/278/0/presentation-manager" target="_blank">Presentation Manager</a> to streamline and take the stress out of your online events.</p>
<h2>Snapshot the White Board and Polls</h2>
<p>The White Board gives you the option to draw freely in your omNovia room to help convey visual concepts in your online event. Instant Polls help gather information and opinions from your audience. The Snapshot tool, available in both modules, lets you better capture and share your drawings as well as poll results. Simply click the camera to save your work to the Documents Folder so everyone can access and download to his or her own computer. Learn more about the<a title="Snapshot Tool in omNovia webinar and webcasting rooms" href="http://support.omnovia.com/index.php?/Knowledgebase/Article/View/342/0/snapshot" target="_blank"> Snapshot tool</a> in our Knowledgebase.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.omnovia.com/recording-api-presentation-manager-snapshot-tool-omnovia-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter</title>
		<link>https://www.omnovia.com/newsletter/</link>
		<comments>https://www.omnovia.com/newsletter/#comments</comments>
		<pubDate>Wed, 30 Apr 2014 22:43:32 +0000</pubDate>
		<dc:creator><![CDATA[omnoviaadmin]]></dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.omnovia.com/?p=3258</guid>
		<description><![CDATA[Check out info on our 10 year anniversary, associations, and how to flag a feature in your omNovia room. Ten Year Anniversary May marks omNovia&#8217;s 10 year anniversary! We&#8217;re proud to be the webinar provider for such valuable organizations and look forward to releasing some great new developments slated for 2014. In honor of our...]]></description>
				<content:encoded><![CDATA[<p>Check out info on our 10 year anniversary, associations, and how to flag a feature in your omNovia room.</p>
<h2>Ten Year Anniversary</h2>
<p>May marks omNovia&#8217;s 10 year anniversary! We&#8217;re proud to be the webinar provider for <a title="Featured Clients" href="http://www.omnovia.com/about-us/featured-clients/">such valuable organizations</a> and look forward to releasing some great new developments slated for 2014. In honor of our 10 years, we&#8217;re offering a 10% discount on new, annual subscriptions when you join by the end of May. <a title="Contact Us" href="http://www.omnovia.com/contact-us-email/">Contact Us</a> to learn more about getting started with omNovia!</p>
<h2>For Associations</h2>
<p>We understand that associations face a different challenge than other types of organizations. Continually growing membership and retaining your audience are crucial to your success. Check out our new webpage dedicated to how webinars and webcasts can help you reach your goals. Visit now at <a title="For Associations" href="http://www.omnovia.com/associations/">www.omnovia.com/associations</a>.</p>
<h2>How to Flag a Feature</h2>
<p>How many times during a webinar have you tried to point out something specific and thought &#8220;there has to be an easier way.&#8221; With omNovia&#8217;s Highlighter tool, you can simply put your mouse over the item or icon, and right click. You&#8217;ll see a pop-up with the option to &#8220;highlight for all&#8221; or &#8220;highlight for presenter.&#8221; This displays a blinking flag directing the viewer&#8217;s eye to where you want them to look. View more features at <a title="Characteristics and Features" href="http://www.omnovia.com/features/">www.omnovia.com/features</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.omnovia.com/newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Module Now Available</title>
		<link>https://www.omnovia.com/survey-module-now-available/</link>
		<comments>https://www.omnovia.com/survey-module-now-available/#comments</comments>
		<pubDate>Tue, 10 Dec 2013 15:34:44 +0000</pubDate>
		<dc:creator><![CDATA[omnoviaadmin]]></dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.omnovia.com/?p=3044</guid>
		<description><![CDATA[The Survey Module is a powerful, versatile and easy-to-use tool that helps moderators deliver an engaging and interactive user experience. You can now ask customized questions before, during or after your live event. The Survey Module supports your efforts in gathering the thoughts, opinions, and behaviors of attendees. This is a free technology enhancement that...]]></description>
				<content:encoded><![CDATA[<p>The Survey Module is a powerful, versatile and easy-to-use tool that helps moderators deliver an engaging and interactive user experience.</p>
<p>You can now ask customized questions before, during or after your live event. The Survey Module supports your efforts in gathering the thoughts, opinions, and behaviors of attendees.</p>
<p>This is a free technology enhancement that you can enable through the Main Admin Page under Room Settings or through the Layout Manager while in a live room.</p>
<p>Learn more by reading the Knowledgebase article on <a title="Using the Survey Module" href="http://support.omnovia.com/index.php?/Knowledgebase/Article/View/1247/0/using-the-survey-module" target="_blank">using the survey module</a> and watch our One-Minute Update below.</p>
<p><iframe width="560" height="315" src="//www.youtube.com/embed/8OL3ZUFXPwM?list=UUjGmikqYlYCk3gdMS6nLaYg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.omnovia.com/survey-module-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto On Air Option in AV Remote Control</title>
		<link>https://www.omnovia.com/auto-on-air-option-in-av-remote-control/</link>
		<comments>https://www.omnovia.com/auto-on-air-option-in-av-remote-control/#comments</comments>
		<pubDate>Thu, 21 Nov 2013 17:25:08 +0000</pubDate>
		<dc:creator><![CDATA[omnoviaadmin]]></dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnovia.com/?p=3039</guid>
		<description><![CDATA[The AV Remote Control in the omNovia Webinar Pro rooms is a fantastic tool that grants moderators control of other presenters’ microphones and webcams. The AV Remote Control has been enhanced with an “Auto On Air” checkbox option to control which webcam is “on air” at different times. When unchecked, this feature allows moderators to...]]></description>
				<content:encoded><![CDATA[<p>The AV Remote Control in the omNovia Webinar Pro rooms is a fantastic tool that grants moderators control of other presenters’ microphones and webcams. The AV Remote Control has been enhanced with an “Auto On Air” checkbox option to control which webcam is “on air” at different times. When unchecked, this feature allows moderators to see/hear remote presenters and check the audio/visual quality before actually bringing them on air for attendees. Similar to TV camera tools for producers, the Auto On Air option provides moderators total control over the webinar workflow and facilitates an otherwise complex task of remotely managing presenters audio and video feeds. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.omnovia.com/auto-on-air-option-in-av-remote-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence Manager</title>
		<link>https://www.omnovia.com/presence-manager/</link>
		<comments>https://www.omnovia.com/presence-manager/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 21:00:19 +0000</pubDate>
		<dc:creator><![CDATA[omnoviaadmin]]></dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.omnovia.com/?p=2898</guid>
		<description><![CDATA[The Presence Manager is a tool to ensure that participants are active and alert during the presentation. It checks this by polling the participants with a simple “Are you there?” type of message. The message, as well as frequency, randomness, and duration of the popup are all able to be customized. Reports are kept on...]]></description>
				<content:encoded><![CDATA[<p>The Presence Manager is a tool to ensure that participants are active and alert during the presentation. It checks this by polling the participants with a simple “Are you there?” type of message. The message, as well as frequency, randomness, and duration of the popup are all able to be customized. Reports are kept on the number of popups that were asked, as well as responses by each of the participants. Details are available in the reports as well.</p>
<p>While this is an excellent tool for continuing education systems to verify that participants are there and paying attention for the entire duration of a webinar, any industry can leverage it to measure the audience engagement.<br />
	<script language="javascript" type="text/javascript" src="/scripts/youtube.js"></script></p>
<p><script type="text/javascript">// <![CDATA[
showYouTubeVideo('k_NeZkCP9aQ')
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>https://www.omnovia.com/presence-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Recast Replay Enhancements</title>
		<link>https://www.omnovia.com/major-recast-replay-enhancements/</link>
		<comments>https://www.omnovia.com/major-recast-replay-enhancements/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:36:56 +0000</pubDate>
		<dc:creator><![CDATA[omnoviaadmin]]></dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnovia.com/?p=2575</guid>
		<description><![CDATA[The Recast replay mechanism has been redesigned and reengineered to bring tangible improvements especially for accurate pausing, fast-forwarding and rewinding purposes. The new on-demand Recast replay also enables attendees to resume replays at a later time should they leave a session unfinished.]]></description>
				<content:encoded><![CDATA[<p>The Recast replay mechanism has been redesigned and reengineered to bring tangible improvements especially for accurate pausing, fast-forwarding and rewinding purposes. The new on-demand Recast replay also enables attendees to resume replays at a later time should they leave a session unfinished.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.omnovia.com/major-recast-replay-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Video Captions</title>
		<link>https://www.omnovia.com/live-video-captions/</link>
		<comments>https://www.omnovia.com/live-video-captions/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:36:19 +0000</pubDate>
		<dc:creator><![CDATA[omnoviaadmin]]></dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnovia.com/?p=2573</guid>
		<description><![CDATA[Moderators can now add temporary captions on top of live videos (for webcam or StageToWeb videos). Similar to TV captioning, this new feature is particularly useful for introducing webinar speakers with their names and titles. The two-line caption also allows for font size, color and position customization.]]></description>
				<content:encoded><![CDATA[<p>Moderators can now add temporary captions on top of live videos (for webcam or StageToWeb videos). Similar to TV captioning, this new feature is particularly useful for introducing webinar speakers with their names and titles. The two-line caption also allows for font size, color and position customization.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.omnovia.com/live-video-captions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Show Notes</title>
		<link>https://www.omnovia.com/slide-show-notes/</link>
		<comments>https://www.omnovia.com/slide-show-notes/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:35:58 +0000</pubDate>
		<dc:creator><![CDATA[omnoviaadmin]]></dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.omnovia.com/?p=2571</guid>
		<description><![CDATA[The omNovia Slide Show module now supports Microsoft PowerPoint notes. For those presenters accustomed to using PowerPoint notes during their presentations, clicking the &#8220;Thumbnails and notes&#8221; button overlays thumbnails of slides in a left column and PowerPoint notes at the bottom of the module. Font size and text color may also be configured in the...]]></description>
				<content:encoded><![CDATA[<p>The omNovia Slide Show module now supports Microsoft PowerPoint notes. For those presenters accustomed to using PowerPoint notes during their presentations, clicking the &#8220;Thumbnails and notes&#8221; button overlays thumbnails of slides in a left column and PowerPoint notes at the bottom of the module. Font size and text color may also be configured in the Slide Show settings.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.omnovia.com/slide-show-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“On-the-fly” Room Layout Modification</title>
		<link>https://www.omnovia.com/on-the-fly-room-layout-modification/</link>
		<comments>https://www.omnovia.com/on-the-fly-room-layout-modification/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:04:25 +0000</pubDate>
		<dc:creator><![CDATA[omnoviaadmin]]></dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.omnovia.com/?p=2567</guid>
		<description><![CDATA[Moderators can now change the layout of the room while it is in operation. Previously changes had to be made in the Room Settings section of the Admin Page and would only take effect after restarting the room. The new Layout Manager tool in the Settings and Options window enables moderators to add/remove/move media tabs...]]></description>
				<content:encoded><![CDATA[<p>Moderators can now change the layout of the room while it is in operation. Previously changes had to be made in the Room Settings section of the Admin Page and would only take effect after restarting the room. The new Layout Manager tool in the Settings and Options window enables moderators to add/remove/move media tabs as well as set the Chat placement at any time. This is particularly useful when you need to make a change to the existing media tabs while attendees are already logged in to your event. For instance, moderators can position the placement of the Chat under the media tabs during Q&amp;A, this will allow for larger configuration. You may optionally make the layout changes permanent.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.omnovia.com/on-the-fly-room-layout-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
